|
2024 Incidents |
| Fire | QRS |
Jan | 18 | 15 |
Feb | 18 | 23 |
Mar | 8 | 16 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 44 | 54 |
2023 Incidents |
| Fire | QRS |
Jan | 13 | 24 |
Feb | 15 | 21 |
Mar | 21 | 12 |
Apr | 13 | 20 |
May | 9 | |
Jun | 25 | 20 |
Jul | | 16 |
Aug | 12 | 22 |
Sep | 10 | 26 |
Oct | 14 | 16 |
Nov | 14 | 23 |
Dec | 15 | 30 |
Total | 161 | 230 |
Web Counters |
Website Visitors Since October 12, 2011
|
Visitors Today
Nov 07, 2024
|
|
|
|
|
|
|
|
|
|
|